What is the recommended maintenance schedule?
| R- Replace | C – Clean | I – Inspect | After inspection, clean, adjust or repair as necessary |
Service at the interval listed x 1,000 miles (or km) or after that number of
months, whichever comes first.
| x1000 mi | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 82.5 | 90 |
| x1000 km | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
| Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| Emission Related | ||||||||||||
| # Air cleaner element | R | R | R | |||||||||
| Idle speed and idle CO | I | |||||||||||
| E.G.R system | I | |||||||||||
| Evaporative emission control system | I | |||||||||||
| Ignition timing | I | |||||||||||
| Positive crankcase ventilation valve | I | |||||||||||
| Valve clearance | I | I | I | I | I | I | ||||||
| Fuel filter and hoses | R | |||||||||||
| Fuel line connections | I1 | I | I | |||||||||
| Spark plugs | R4 | |||||||||||
| #* Engine oil and oil filter | R | R | R | R | R | R | R | R | R | R | R | R |
| Alternator drive belt | I2 | I | I | |||||||||
| Cooling system hoses and connections | I | I | I | |||||||||
| * Radiator coolant | R | R3 | ||||||||||
| Transmission oil | R | R | R | |||||||||
| Engine (Non-emission Related) | ||||||||||||
| Timing belt | R | |||||||||||
| Water pump | I | |||||||||||
| Catalytic converter heat shield | I | |||||||||||
| Exhaust pipe and muffler | I | I | I | I | I | I | ||||||
| Brakes (Non-emission related) | ||||||||||||
| Front brake pads | I | I | I | I | I | I | I | I | I | I | I | I |
| # Front brake discs and calipers | I | I | I | I | I | I | ||||||
| # Rear brake discs, calipers and pads | I | I | I | I | I | I | ||||||
| Brake hoses and lines (including ALB system) | I | I | I | I | I | I | ||||||
| Parking brakes | I | I | I | I | ||||||||
| Brake fluid (including ALB system) | R | R | R | |||||||||
| Anti-lock brake (ALB) system operation | I | I | I | |||||||||
| Anti-lock brake system high pressure hose | R | |||||||||||
| Steering and suspension (Non-emission Related) | ||||||||||||
| Front wheel alignment | I | I | I | I | I | I | ||||||
| Steering operation | I | I | I | I | ||||||||
| Tie rod ends, steering gear box and boots | I | I | I | I | ||||||||
| # Power steering system | I | I | I | I | I | I | ||||||
| Suspension mounting bolts | I | I | I | I | I | I | ||||||
# Under severe driving conditions, service these items more often.
* Check oil and coolant level at each fuel stop.
1 For cars sold in California, this service is recommended only; other areas, it is
required.
2 Tension adjustment only
3 Thereafter, replace every 2 years or 30,000 miles (48,000 km), whichever comes first.
4 Replace every 6 years or 60,000 miles (96,000km), whichever comes first.
Severe Driving Conditions
Items with a # in the chart will need service more often if you drive in some severe
conditions. The conditions are:
A. Repeated short distance driving
B. Dusty conditions
C. Severe cold weather
D. Areas with road salt or other corrosive materials
E. Rough or muddy roads
The servces are:
every 30,000 miles (48,000 km) or 24 months under condition B or E.
condition A or B.
(12,000 km) or 6 months under condition A, B, D, or E.
condition B, C, or E.