High Mile Club


The NSX High Mile Club

(not to be confused with the Mile High Club!)

Owner Year Color Miles Average/Year Last Updated
Edgar ’93 black/black 189,120 11,820 Nov 2009
Arshad ’91 red/black 58,400 5,840 Jan 2001
Mike ’91 black/black 58,400 5,840 Jan 2001
Lee ’91 red/black 70,000 7,000 Jan 2001
Miled ’91 Silver/ivory 79,000 7,900 Jan 2001
Mitch ’91 black/ivory 80,000 8,000 Jan 2001
Cal ’91 red/black 81,000 8,100 Jan 2001
John ’91 beater 😉 94,000 9,400 Jan 2001
Jeff ’91 Black/Ivory 94,000 9,400 Jan 2001
Will ’91 black/ivory 123,000 12,320 Jan 2001
Bill ’91 black/black 168,000 16,800 Jan 2001
Brent C. ’91 red/black 178,000 17,840 Jan 2001
Ben ’92 white/black 69,500 7,720 Jan 2001
Andrew ’92 black/ivory 73,000 8,110 Jan 2001
Robert ’92 white/black 73,300 8,140 Jan 2001
Todd ’92 black/black 88,200 9,800 Jan 2001
Brian ’92 silver/black 94,000 10,440 Jan 2001
Gus ’92 white/red? 153,000 17,000 Jan 2001
??? ’92 white/black 247,000 27,440 Jan 2001
George ’93 black/black 7x,000 ~9,280 Jan 2001
Ken ’94 Brooklands Green/Black/Tan 113,000 7,500 Oct 2008
Kyle ’95 red/tan 76,000 12,600 Jan 2001
GreenT ’95 green/tan 83,000 13,800 Jan 2001
Nitzan ’97 yellow/tan 56,000 14,000 Jan 2001
simsgw ’99 silver/blk 146,000 14,600 Nov 2009
Keyeye ’95 red/blk 106,000 7,000 Apr 2011
R13 ’92 blk/blk 220,000 12,900 Mar 2010

Ownership